PAYMENT FACTOR CHART

Interest 15-Year 30-Year Interest 15-Year 30-Year Interest 15-Year 30-Year
6.000 8.439 5.996 8.125 9.629 7.425 10.250 10.900 8.961
6.125 8.506 6.076 8.250 9.701 7.513 10.375 10.977 9.054
6.250 8.574 6.157 8.375 9.774 7.601 10.500 11.054 9.147
6.375 8.643 6.239 8.500 9.847 7.689 10.625 11.132 9.241
6.500 8.711 6.321 8.625 9.921 7.778 10.750 11.209 9.335
6.625 8.780 6.403 8.750 9.994 7.867 10.875 11.288 9.429
6.750 8.849 6.486 8.875 10.068 7.956 11.000 11.366 9.523
6.875 8.919 6.569 9.000 10.143 8.046 11.125 11.445 9.618
7.000 8.988 6.653 9.125 10.217 8.136 11.250 11.523 9.713
7.125 9.058 6.737 9.250 10.292 8.227 11.375 11.603 9.808
7.250 9.129 6.822 9.375 10.367 8.317 11.500 11.682 9.903
7.375 9.199 6.907 9.500 10.442 8.409 11.625 11.761 9.998
7.500 9.270 6.992 9.625 10.518 8.500 11.750 11.841 10.094
7.625 9.341 7.078 9.750 10.594 8.592 11.875 11.921 10.190
7.750 9.413 7.164 9.875 10.670 8.683 12.000 12.002 10.286
7.875 9.484 7.251 10.000 10.746 8.776      
8.000 9.557 7.338 10.125 10.823 8.868      

The Formula below gives an approximate payment.

Loan Amt/1000 * Factor = Monthly Payment

Example Payment Calculation:

Let's say your loan amount is $150,000 and you want the payment for 9.00% for 30 years.
Take the loan amount and divide by 1000 like this... 150,000/1000 = 150
Look up the factor for 9.0% @ 30 years which is 8.046.
Multiply 150 by the factor. 150 * 8.046 = 1206.90
That means your monthly principal and interest payment is $1206.90

close window